Previous speakers
Seminar archive.
Invited talks hosted by the Gravity and Astrophysics group since 2020.
61 seminars
Talks across gravity, astrophysics, and field theory.
This archive records previous group seminars and their announced titles. For the current schedule, see group meetings.
2026
04| Date | Speaker | Affiliation | Talk |
|---|---|---|---|
| April 13 | Dr. Aditya Vijaykumar | Canadian Institute for Theoretical Astrophysics | Subpopulations of hierarchical mergers in gravitational-wave data and their implications |
| April 8 | Sercan Husnugil | University of Waterloo | Black holes and Carrollian fluids: what can they teach us about each other? |
| March 23 | Dr. Hayley Macpherson | University of Chicago | Numerical relativity as a tool for precision cosmology |
| February 11 | Dr. Shilpa Kastha | Saha Institute of Nuclear Physics | Slipping into the inspiral |
2025
12| Date | Speaker | Affiliation | Talk |
|---|---|---|---|
| November 6 | Marica Minucci | NBI, Copenhagen | Conserved Currents and Bilinear Forms for Quasinormal Modes in the Hyperboloidal Formalism |
| October 23 | Nils Siemonsen | Princeton University | Ergoregion instability: the nonlinear story |
| October 9 | Maxence Corman | AEI Potsdam | Nonlinear dynamics of compact object mergers beyond General Relativity |
| September 29 | Chris Kavanagh | University College Dublin | Progress and prospects with analytic perturbation theory for small-mass-ratio compact binaries |
| August 6 | Rico Lo | NBI | Quasinormal modes and excitation factors of Kerr black holes – isn’t it a solved problem? |
| June 25 | Áron Kovács | QMUL | Well-posed initial value formulation of general effective field theories of gravity |
| June 13 | Stephen Green | Nottingham | Neural posterior estimation for gravitational-wave inference |
| June 11 | David Trestini | Southampton | Modeling gravitational waves from compact binaries in scalar tensor theories within the post-Newtonian approximation |
| April 30 | Macarena Lagos | UNAB | Nonlinear gravitational wave ringdown |
| April 28 | Patrick Dawson | University of Sydney | Prospects for presentism in the context of modern physics |
| April 16 | Konstantinos Kritos | Johns Hopkins | Merging black holes in star clusters |
| March 26 | Raj Patil | AEI Potsdam | Precision Gravity: Gravitational waves using Feynman diagrams |
2024
10| Date | Speaker | Affiliation | Talk |
|---|---|---|---|
| November 21 | Sizheng Ma | Perimeter | Black Hole Spectroscopy Beyond Linear Quasinormal Modes |
| November 14 | David Shlivko | Princeton | Beyond the cosmological constant: Detecting dynamical dark energy |
| October 31 | Jan Kożuszek | Imperial | The dynamics of dRGT massive gravity |
| September 26 | Nils Vu | Caltech | Solving elliptic equations on supercomputers – black holes, thermal noise, and self force |
| July 26 | Isabella Pretto | Caltech | Determining the end time of junk radiation in binary black hole simulations |
| July 12 | Divya Singh | Penn State | Exploring Dark Matter with Gravitational Wave observations |
| April 25 | Shrobana Ghosh | AEI Hannover | Inspiral-Merger-Ringdown waveform modeling to estimate spins of astrophysical black holes |
| April 11 | Sebastian Völkel | AEI Potsdam | One ring to rule them all? Quasi-normal modes and the black hole ringdown |
| March 28 | Yanyan Zheng | Missouri S&T | Detecting gravitational waves from core-collapse supernovae |
| March 21 | Isobel Romero-Shaw | University of Cambridge | Decoding the Gravitational-Wave Biographies of Binary Black Holes |
2023
10| Date | Speaker | Affiliation | Talk |
|---|---|---|---|
| November 17 | Laura Sberna | Max Planck Institute for Gravitational Physics | New problems and methods in black hole perturbation theory |
| October 23 | Justin Ripley | University of Illinois, Urbana-Champaign | Probing internal dissipative processes of neutron stars with gravitational waves during the inspiral |
| September 18 | Bence Bécsy | Oregon State University | Nanohertz gravitational waves: the cosmic symphony and its soloists |
| August 16 | Anıl Zenginoğlu | Maryland | Hyperbolic Geometry and Black Holes |
| July 14 | Aru Beri | IISER Mohali | Probing strong field gravity using fast-timing and multi-wavelength diagnostics and prospects with X-ray polarization |
| July 5 | Sharan Banagiri | Northwestern | Accessing the astrophysical significance of gravitational-wave triggers: A unified p-astro approach |
| June 7 | Rita Teixeira da Costa | Princeton | Revisiting mode stability for Kerr(-dS) black holes |
| April 12 | José Tomás G. Ghersi | Universidad de Ingeniería y Tecnología: Lima, Lima, PE | Dimensional deformation of sine-Gordon breathers into oscillons |
| March 22 | Michael Pajkos | Caltech | Cause & Effect: How Relativity Impacts Our Understanding of Supernova Evolution |
| February 22 | Elena Giorgi | Columbia University | Black Hole Stability Problems in GR |
2022
09| Date | Speaker | Affiliation | Talk |
|---|---|---|---|
| November 14 | Aaron Zimmerman | UT Austin | Transition dynamics in numerical simulations and ringdown beyond-GR |
| October 24 | Anna Ijjas | NYU | Advancing Cosmology with Numerical Relativity |
| October 3 | Mikhail Solon | UCLA | Quantum Field Theory Tools for Gravitational Wave Science |
| July 19 | Fabrizio Di Giovanni | University of Valencia | Nonlinear dynamics of boson and fermion-boson stars |
| June 28 | Alex Vano-Vinuales | ULisboa | Current numerical efforts on free hyperboloidal evolution |
| May 31 | Tousif Islam | University of Massachusetts Dartmouth | Surrogate model for gravitational wave signals from non-spinning, comparable- to large-mass-ratio black hole binaries built on black hole perturbation theory waveforms calibrated to numerical relativity |
| April 21 | Lisa Drummond | MIT | Precisely computing bound orbits of spinning bodies around black holes |
| March 10 | Bin Liu | Niels Bohr Institute | Binary dynamics near a rotating supermassive black hole |
| February 10 | Tanja Hinderer | Utrecht University | Probing subatomic physics with gravitational waves from neutron star binary inspirals |
2021
12| Date | Speaker | Affiliation | Talk |
|---|---|---|---|
| December 9 | Nathan Johnson-McDaniel | U Mississippi | Extracting information from gravitational-wave observations: From tests of general relativity to astrophysics |
| December 2 | Károly Czukás | U Mississippi | Numerical investigation of linear perturbations and solutions to constraint equations in general relativity |
| October 7 | Xiang Li | Caltech | Angular emission patterns of remnant black holes — Towards a more complete temporal-spatial fitting |
| August 19 | Paolo Pani | Sapienza University, Rome, Italy | Black-hole microstate spectroscopy |
| August 12 | Tomas Galvez Ghersi | CITA, Canada | Rescheduled |
| August 5 | Will Farr | Stony Brook University | Ringing Black Holes, Massive Neutron Stars, and Black Hole Cosmology: Recent Results and Future Directions from LIGO and Virgo’s Observations of Gravitational Waves |
| July 15 | Sajal Mukherjee | Astronomical Institute of the Czech Academy of Sciences | Detecting Gravitational Waves from Hyperbolic encounters |
| June 24 | Imre Bartos | University of Florida | Black hole assembly lines in AGN disks |
| April 29 | Sabrina Pasterski | Princeton University | Progress in Celestial Amplitudes |
| April 7 | Sara Issaoun | Radboud University, Netherlands | Magnetic Fields Near a Black Hole |
| March 18 | Deborah Ferguson | University of Texas, Austin | Assessing the Preparedness of Numerical Relativity for Current and Future Gravitational Wave Detectors |
| February 18 | Niels Warburton | University College Dublin | Gravitational waves from extreme mass-ratio inspirals |
2020
04| Date | Speaker | Affiliation | Talk |
|---|---|---|---|
| December 10 | Edgar Shaghoulian | University of Pennsylvania | Replica wormholes and the black hole information paradox |
| November 12 | Rob Farmer | University of Amsterdam, Amsterdam, Netherlands | Mind the gap: What can we learn about stellar astrophysics from gravitational wave detections of binary black holes? |
| October 15 | Sarah Vigeland | University of Wisconsin, Milwaukee | Merging Galaxies and Supermassive Black Holes: Detecting Gravitational Waves with Pulsar Timing Arrays |
| October 1 | David Hilditch | CENTRA, Lisboa | Putting Infinity on the Grid |