Final Grade 20% Exam1/2/3 20% Final 20% HW 40% Lab

Homework

HW0 HW1 HW2 Complx # HW4 HW5 HW-ch5 HW-ch8 HW-ch9 hw-ch11 hw-12 avg
10116968 10 30 15 15 12 19 16 10 19 23 18 0.96
10220991 10 24 11 14 10 17 15 9 19 14 17 0.82
10083897 10 30 14 13 14 18 17 9 20 22 19 0.95
10143553 8 29 15 12 14 18 17 10 20 23 20 0.95
10027150 7 27 14 13 15 19 17 10 20 20 20 0.93
10137457 10 30 15 15 12 19 16 10 19 25 20 0.98
10019974 7 12 12 13 10 12 15 10 16 24 16 0.75
10131552 8 29 15 15 14 18 15 10 20 25 20 0.97
99999999 10 30 15 15 15 20 15 10 20 25 20 1

Labwork

LAB1 LAB2 LAB3 AC Lab Trans Lab Z-match Diode Lab CE Amp Trans Switch OP-AMPI,2 Digital Lab avg
10116968 10 10 18 9 10 5 15 9 10 19 5 0.96
10220991 10 9 14 10 10 5 13 9 9 19 5 0.904
10083897 9 10 17 10 10 5 13 9 10 19 5 0.936
10143553 10 9 18 9 10 5 15 10 10 20 5 0.968
10027150 10 9 16 8 10 5 12 9 10 20 5 0.912
10137457 10 9 18 10 10 5 15 9 10 20 5 0.968
10019974 10 9 14 7 10 5 13 9 9 18 5 0.872
10131552 10 10 18 8 10 5 13 9 10 19 5 0.936
99999999 10 10 20 10 10 5 15 10 10 20 5 1

Exams

EXAM-1 EXAM-2
10116968 54 70 0.95
10220991 54 59 0.87
10083897 52 63 0.88
10143553 60 65 0.96
10027150 54 64 0.91
10137457 60 70 1
10019974 36 62 0.75
10131552 57 52 0.83
99999999 60 70 1