Final Grade = 33% Exam1/2 + 33% HW + 33% Lab + Final Report bonus
LabWork
| Resistor Lab | Tran Res Lab | RC Filter | Tranformer | Diode Lab | V-Multiplier | Common Em | OPAMP-1 | OPAMP2 | AVG | |
| 10156201 | 10 | 10 | 10 | 10 | 7 | 5 | 9 | 7 | 3 | 0.89 |
| 10122396 | 10 | 10 | 8 | 8 | 10 | 5 | 9 | 9 | 9 | 0.98 |
| 10159749 | 9 | 9 | 10 | 10 | 10 | 5 | 10 | 10 | 4 | 0.96 |
| 10122428 | 8 | 9 | 10 | 10 | 10 | 5 | 9 | 9 | 5 | 0.94 |
| 10142119 | 9 | 9 | 8 | 7 | 10 | 5 | 10 | 9 | 3 | 0.88 |
| 10312610 | 9 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 5 | 0.99 |
| 10254977 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 4 | 0.99 |
| 10144754 | 10 | 9 | 10 | 9 | 10 | 4 | 10 | 9 | 5 | 0.95 |
HomeWork
| HW1 | HW2 | Compx # | HW3 | HW4 | HW5 | HW8 | HW9 | Ch 13-Binary | Ch-11 Gates | AVG | |
| 10156201 | 15 | 9 | 7 | 9 | 5 | 6 | 10 | 10 | 5 | 5 | 0.87 |
| 10122396 | 15 | 9 | 7 | 10 | 5 | 5 | 9 | 9 | 5 | 0.79 | |
| 10159749 | 15 | 8 | 8 | 7 | 5 | 6 | 9 | 10 | 5 | 5 | 0.84 |
| 10122428 | 15 | 10 | 5 | 10 | 5 | 7 | 10 | 10 | 5 | 0.82 | |
| 10142119 | 14 | 7 | 1 | 5 | 5 | 6 | 8 | 10 | 5 | 0.65 | |
| 10312610 | 15 | 8 | 6 | 9 | 5 | 7 | 10 | 10 | 5 | 0.81 | |
| 10254977 | 18 | 9 | 7 | 10 | 5 | 6 | 11 | 5 | 0.76 | ||
| 10144754 | 13 | 8 | 2 | 4 | 5 | 5 | 9 | 10 | 5 | 5 | 0.71 |
Exams and Final Grading
| exam-1 | exam-2 | Exam1,2 AVG | Lab | HW | Final Paper | Final AVG | FInal AVG+bonus | Final Grade | |
| 10156201 | 49 | 35 | 0.89 | 0.90 | 0.87 | 6 | 0.89 | 0.91 | A |
| 10122396 | 40 | 24 | 0.68 | 0.98 | 0.8 | 8 | 0.82 | 0.85 | B |
| 10159749 | 42 | 29 | 0.76 | 0.96 | 0.84 | 7 | 0.85 | 0.88 | B |
| 10122428 | 41 | 30 | 0.76 | 0.94 | 0.83 | 8 | 0.84 | 0.87 | B |
| 10142119 | 30 | 21 | 0.54 | 0.88 | 0.66 | 9 | 0.69 | 0.72 | C |
| 10312610 | 47 | 33 | 0.85 | 0.99 | 0.81 | 7 | 0.88 | 0.91 | A |
| 10254977 | 41 | 39 | 0.85 | 0.99 | 0.76 | 8 | 0.87 | 0.90 | A |
| 10144754 | 32 | 30 | 0.65 | 0.95 | 0.71 | 8 | 0.77 | 0.80 | B |