PHYS 315 GRADES - FALL 2005

 

QUIZZES and EXERCISES 15%

PE SPECT QUIZ #1 QUIZ #2 Quiz #3 QUIZ-4 QUIZ-5
10087873 0 0 0 10 0 4(10) 6
10088664 10 11 10 10 10 10 10
10042846 9 8 10 10 8 9 8
10040070 10 8 7 10 0 8 9
10065126 10 12 8 8 5 10 10
10077004 0 0 5 10 10 4(8) 8
99999999 12 12 10 10 10 10 10

EXAMS

EXAM1 EXAM II EXAM III FINAL
10087873 63 30 52
10088664 67 48 56
10042846 55 29 47
10040070 42 35 54
10065126 78 41 51
10077004 52 36 47
99999999 80 50 60

HW 15%

CH-1 CH-2 CH-3 CH-4 CH-5 CH-6/7 CH-8 CH-13 FINAL
10087873 56 48 68 OK 0 27 0 59 0.74
10088664 56 50 70 OK 70 32 30 70 1.00
10042846 57 41 64 OK 65 25 27 55 0.95
10040070 56 40 63 OK 59 20 27 55 0.91
10065126 56 47 68 OK 70 34 30 68 1.00
10077004 57 47 70 OK 63 22 30 41 0.94
99999999 60 50 70 OK 70 40 30 70 1.00

FINAL GRADE = 1/5 (HW+QUIZ+EX1+EX2+EX3) + ESSAY (0.03)

HW QUIZ EX-1 EX-2 EX-3 EX-Final FINAL
10087873 0.74 0.5 0.79 0.6 0.87 +0.03 0.73 C
10088664 1.08 1.01 0.84 0.96 0.93 +0.03 0.99 A
10042846 0.95 0.89 0.69 0.58 0.78 +0.03 0.81 B
10040070 0.91 0.81 0.53 0.7 0.9 +0.03 0.80 B
10065126 1.07 0.9 0.98 0.82 0.85 +0.03 0.95 A
10077004 0.94 0.66 0.65 0.72 0.78 +0.00 0.75 C
99999999 1.11 1.06 1.00 1.00 1.00 0.03 1.00